| Wavelength | Frequency |
| Volume | Period |
| Density | Specific Heat |
| Force | Mass |
| Length | Specific Latent heat of Fusion or Vapourization |
| Speed or velocity | Momentum |
| Acceleration | Energy/Work |
| Current – Amps or | Power |
| Voltage | Pressure Pa or |
| Resistance | Charge Coulombs or |
| Area | Impulse Newton seconds or |
| Temperature o C or o K | Radioactivity |
|
| Capacitance Farads or |
|
| Half Life |
|
|
|
|
|
|
| o K to o C add 273 |
|
|
|
|
|
|
|
| Distance travelled in one | Distance travelled in one |
|
|
|