Particle Symbol | Rest Mass () | Charge/ | Baryon Number | Strangeness |
135 | 0 | 0 | 0 | |
140 | 0 | 0 | ||
140 | 0 | 0 | ||
494 | 0 | |||
494 | 0 | |||
498 | 0 | 0 | ||
498 | 0 | 0 | ||
549 | 0 | 0 | 0 | |
938 | 0 | |||
940 | 0 | 0 | ||
1116 | 0 | |||
1189 | ||||
1192 | 0 | |||
1197 | ||||
1232 | 0 | |||
1232 | 0 | |||
1232 | 0 | 0 | ||
1232 | 0 | |||
1315 | ||||
1321 | 0 | |||
1385 | ||||
1385 | 0 | |||
1385 | ||||
1530 | 0 | |||
1530 |