Principal Values of the Trigonometric Functions
Degrees | Radians | ||||||
0 | 0 | ||||||
30 | |||||||
45 | |||||||
60 | |||||||
90 | |||||||
120 | |||||||
135 | |||||||
150 | |||||||
180 | |||||||
210 | |||||||
225 | |||||||
240 | |||||||
270 | |||||||
300 | |||||||
315 | |||||||
330 | |||||||
360 |
Degrees | Radians | ||||||
0 | 0 | ||||||
30 | |||||||
45 | |||||||
60 | |||||||
90 | |||||||
120 | |||||||
135 | |||||||
150 | |||||||
180 | |||||||
210 | |||||||
225 | |||||||
240 | |||||||
270 | |||||||
300 | |||||||
315 | |||||||
330 | |||||||
360 |